<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIA SalemAIA Salem | AIA Salem</title>
	<atom:link href="http://aiasalem.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aiasalem.org</link>
	<description>A Chapter of the American Institute of Architects in Salem, Oregon</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AIA Salem 50th Anniversary Request for Project Examples</title>
		<link>http://aiasalem.org/2012/02/aia-salem-50th-anniversary-request-for-project-examples/</link>
		<comments>http://aiasalem.org/2012/02/aia-salem-50th-anniversary-request-for-project-examples/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:59:34 +0000</pubDate>
		<dc:creator>William Foster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=1011</guid>
		<description><![CDATA[As the next step in the work on AIA Salem 50th Anniversary, we would like to start making a list of projects that firms or individuals would like to submit for inclusion in a publication. The committee may need to put some limits on submissions, but we would like to start by gathering a list of potential projects by decade and category. Particularly to help fill the gaps of older firms which no longer exist, we request that each AIA member provide a potential listing of projects that they think should be included. To get this effort started, please e-mail me (wfoster.architectandplanner@comcast.net) your list of potential projects by February 17, 2012. The committee will compile the list, see whether there are additional holes to file, and then request photos and other information about the projects that are recommended for inclusion. Also, the next committee meeting is 4:00 PM February 21st at Broadway Commons, if anyone would like to join the meeting. Please let me know if you have any questions. Request for Project Examples]]></description>
			<content:encoded><![CDATA[<p>As the next step in the work on AIA Salem 50th Anniversary, we would like to start making a list of projects that firms or individuals would like to submit for inclusion in a publication. The committee may need to put some limits on submissions, but we would like to start by gathering a list of potential projects by decade and category. Particularly to help fill the gaps of older firms which no longer exist, we request that each AIA member provide a potential listing of projects that they think should be included. To get this effort started, please e-mail me (wfoster.architectandplanner@comcast.net) your list of potential projects by February 17, 2012. The committee will compile the list, see whether there are additional holes to file, and then request photos and other information about the projects that are recommended for inclusion. Also, the next committee meeting is 4:00 PM February 21st at Broadway Commons, if anyone would like to join the meeting. Please let me know if you have any questions.</p>
<p><a href="http://aiasalem.org/wp-content/uploads/2012/02/Project-Examples1.pdf">Request for Project Examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2012/02/aia-salem-50th-anniversary-request-for-project-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem Chapter to Host Member Event</title>
		<link>http://aiasalem.org/2012/01/salem-chapter-to-host-member-event/</link>
		<comments>http://aiasalem.org/2012/01/salem-chapter-to-host-member-event/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:04:26 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=1000</guid>
		<description><![CDATA[The Board of the Salem Chapter of the AIA would like to invite all it&#8217;s members to a private event January 24th. Invitations and details will be sent by Evite. &#160; If you think you should have been invited to the event or would like to update your contact information please email contact@aiasalem.org &#160;]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">The Board of the Salem Chapter of the AIA would like to invite all it&#8217;s members to a private event January 24th.</h4>
<h4 style="text-align: center;"></h4>
<h4 style="text-align: center;">Invitations and details will be sent by Evite.</h4>
<p>&nbsp;</p>
<p>If you think you should have been invited to the event or would like to update your contact information please email contact@aiasalem.org</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2012/01/salem-chapter-to-host-member-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Trust of Oregon hosts Free Event February 8th</title>
		<link>http://aiasalem.org/2012/01/energy-trust-of-oregon-hosts-free-event-february-8th/</link>
		<comments>http://aiasalem.org/2012/01/energy-trust-of-oregon-hosts-free-event-february-8th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:15 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=990</guid>
		<description><![CDATA[A learning opportunity was received via email: &#160; Join Energy Trust and EWEB on February 8 for an in-depth look at the concepts and practices involved in assessing the value of energy efficiency investments for commercial buildings. Financial Analysis for Commercial Buildings Presented by Mark Jewell Wednesday, February 8, 2012 9:00 am to 3:00 pm (Lunch provided) This course will focus on applying the principles of financial analysis to assess the value of capital improvement projects for commercial buildings. The instructor will begin by presenting the fundamental concepts involved in financial analysis within this industry. He will then use real-world examples and hands-on exercises to walk attendees through the process of determining the potential value of energy-efficiency investments. Each case study discussion will cover which engineering and financial data points are necessary to consider, where to acquire those data points, which calculation techniques are most applicable and, ultimately, whether or not that particular project deserves to be funded.We encourage attendees to bring their own examples to the class. &#160; Presenter  Mark Jewell, Founder &#38; President Energy Efficiency Funding Group, Inc. Mark Jewell is a nationally recognized author, coach and speaker focused on applying energy efficiency to create value. Earlier in [...]]]></description>
			<content:encoded><![CDATA[<p>A learning opportunity was received via email:</p>
<p>&nbsp;</p>
<blockquote><p>Join Energy Trust and EWEB on February 8 for an in-depth look at the concepts and practices involved in assessing the value of energy efficiency investments for commercial buildings.</p>
<p><strong>Financial Analysis for Commercial Buildings</strong></p>
<p><strong>Presented by Mark Jewell</strong></p>
<p><strong>Wednesday, February 8, 2012 9:00 am to 3:00 pm</strong></p>
<p><strong>(Lunch provided)</strong></p>
<p>This course will focus on applying the principles of financial analysis to assess the value of capital improvement projects for commercial buildings. The instructor will begin by presenting the fundamental concepts involved in financial analysis within this industry. He will then use real-world examples and hands-on exercises to walk attendees through the process of determining the potential value of energy-efficiency investments. Each case study discussion will cover which engineering and financial data points are necessary to consider, where to acquire those data points, which calculation techniques are most applicable and, ultimately, whether or not that particular project deserves to be funded.We encourage attendees to bring their own examples to the class.</p>
<p>&nbsp;</p>
<p><strong>Presenter  Mark Jewell, Founder &amp; President</strong></p>
<p>Energy Efficiency Funding Group, Inc.</p>
<p>Mark Jewell is a nationally recognized author, coach and speaker focused on applying energy efficiency to create value. Earlier in his career, Mark founded RealWinWin, Inc., an energy consulting firm that specializes in identifying opportunities for and financial analysis to support energy efficiency projects. Prior to his career in energy efficiency, Mark served as Senior V.P. for a major commercial real estate investment firm on the West Coast.</p></blockquote>
<p>See details and links to register on their <a href="http://campaign.r20.constantcontact.com/render?llr=dsb9lkeab&amp;v=001_7pdtf0NbxPHaPUSEXoHfKy69lOT6BLBTprzbVFmWhyg3YcxsbiC8WgmVE9HnpB8jzHPDJF3K1QB6yKNtOC91zk1CQ-rRoh2G0F5idkYuT0%3D">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2012/01/energy-trust-of-oregon-hosts-free-event-february-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAA and DesignOpine Team Up at Art Fusion Event January 13th</title>
		<link>http://aiasalem.org/2012/01/saa-and-designopine-team-up-at-art-fusion-event-january-13th/</link>
		<comments>http://aiasalem.org/2012/01/saa-and-designopine-team-up-at-art-fusion-event-january-13th/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:03:40 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Emerging Architects]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=987</guid>
		<description><![CDATA[The young architects group of the Salem Chapter of the AIA is partnering with the Salem Art Association at the upcoming Art Fusion event. Volunteers from DesignOpine will be coordinating an interactive art exhibit during the event.  Please drop in and take part! The event will have food, beverages and entertainment.  It is designed toward 21-40 year olds, but all ages are welcome.  Please see the Salem Art Associations website and the recent article in the Statesman Journal for more details.]]></description>
			<content:encoded><![CDATA[<p>The young architects group of the Salem Chapter of the AIA is partnering with the Salem Art Association at the upcoming Art Fusion event.</p>
<p>Volunteers from <a href="http://aiasalem.org/epya/about-us/">DesignOpine</a> will be coordinating an interactive art exhibit during the event.  Please drop in and take part!</p>
<p>The event will have food, beverages and entertainment.  It is designed toward 21-40 year olds, but all ages are welcome.  Please see the <a href="http://salemart.org/?p=4720">Salem Art Associations website</a> and the recent <a href="http://www.statesmanjournal.com/article/20120101/LIFE/201010309/Art-Fusion-unifies-art-Salem-community">article</a> in the Statesman Journal for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2012/01/saa-and-designopine-team-up-at-art-fusion-event-january-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignOpine to tour Rivers Condominiums</title>
		<link>http://aiasalem.org/2011/12/designopine-to-tour-rivers-condominiums/</link>
		<comments>http://aiasalem.org/2011/12/designopine-to-tour-rivers-condominiums/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:59:52 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Emerging Architects]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=981</guid>
		<description><![CDATA[Rivers Condominiums, 156 Front St, Salem, has been finishing out a few units and DesignOpine will tour them on the 10th, followed by happy hour. (DesignOpine is for Architects licensed fewer than 10 years and Associate members.) If you did not receive an Evite, please email epya@aiasalem.org]]></description>
			<content:encoded><![CDATA[<p>Rivers Condominiums, 156 Front St, Salem, has been finishing out a few units and DesignOpine will tour them on the 10th, followed by happy hour. (DesignOpine is for Architects licensed fewer than 10 years and Associate members.)</p>
<p><em>If you did not receive an Evite, please email epya@aiasalem.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2011/12/designopine-to-tour-rivers-condominiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Oregon Design Conference Registration Starts in January</title>
		<link>http://aiasalem.org/2011/12/2012-oregon-design-conference-registration-starts-in-january/</link>
		<comments>http://aiasalem.org/2011/12/2012-oregon-design-conference-registration-starts-in-january/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:57:58 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://aiasalem.org/wp-content/uploads/2011/12/Save-the-Date.jpg"><img class="aligncenter size-large wp-image-973" title="Save the Date" src="http://aiasalem.org/wp-content/uploads/2011/12/Save-the-Date-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2011/12/2012-oregon-design-conference-registration-starts-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignOpine to tour the Bush House Museum December 13th</title>
		<link>http://aiasalem.org/2011/12/designopine-to-tour-the-bush-house-museum-december-13th/</link>
		<comments>http://aiasalem.org/2011/12/designopine-to-tour-the-bush-house-museum-december-13th/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:10:09 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Emerging Architects]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=967</guid>
		<description><![CDATA[A private tour of the Bush House Museum has been arranged for DesignOpine and will be led by the program director. There is the chance that we will get to see some areas of the house not open to the public. We will also be discussing how our group can participate in the Salem Art Association&#8217;s January Fusion event. Hope to see you there! &#160; If you didn&#8217;t receive the Evite but think you should have, please email epya@aiasalem.org]]></description>
			<content:encoded><![CDATA[<p>A private tour of the Bush House Museum has been arranged for DesignOpine and will be led by the program director. There is the chance that we will get to see some areas of the house not open to the public.</p>
<p>We will also be discussing how our group can participate in the Salem Art Association&#8217;s January Fusion event.</p>
<p>Hope to see you there!</p>
<p>&nbsp;</p>
<p><em>If you didn&#8217;t receive the Evite but think you should have, please email epya@aiasalem.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2011/12/designopine-to-tour-the-bush-house-museum-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AIA Salem Planning Meeting</title>
		<link>http://aiasalem.org/2011/10/2012-aia-salem-planning-meeting/</link>
		<comments>http://aiasalem.org/2011/10/2012-aia-salem-planning-meeting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:18:11 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=952</guid>
		<description><![CDATA[You are invited to join the board and fellow members on November 8th at 5:30pm at Gamberetti&#8217;s to discuss the past year and plan for the upcoming year. Enjoy hosted appetizers while mingling and brainstorming for 2012.  Are there things you liked this year? Something you&#8217;d like to see more of? Would you like to be more  involved? Have a great idea for a speaker or activity? This is the time and place to share your opinion! Highlights for 2012 include AIA Salem&#8217;s 50th Anniversary, the Biennial Design Awards and the Oregon Design Conference. Questions or can&#8217;t make the meeting, but have something to say? Contact Leah McMillan at epya@aiasalem.org]]></description>
			<content:encoded><![CDATA[<p>You are invited to join the board and fellow members on November 8th at 5:30pm at <a href="http://maps.google.com/maps/place?hl=en&amp;client=firefox-a&amp;hs=MEq&amp;rls=org.mozilla:en-US:official&amp;biw=1070&amp;bih=664&amp;gs_upl=40084l40440l0l41938l2l2l0l0l0l0l181l341l0.2l2l0&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;um=1&amp;ie=UTF-8&amp;q=gamberetti+salem+or&amp;fb=1&amp;gl=us&amp;hq=gamberetti&amp;hnear=0x54bffefcbc4b9c63:0xf93429e08f0357c2,Salem,+OR&amp;cid=14286042137736054032">Gamberetti&#8217;s</a> to discuss the past year and plan for the upcoming year. Enjoy hosted appetizers while mingling and brainstorming for 2012.  Are there things you liked this year? Something you&#8217;d like to see more of? Would you like to be more  involved? Have a great idea for a speaker or activity? This is the time and place to share your opinion! Highlights for 2012 include AIA Salem&#8217;s 50th Anniversary, the Biennial Design Awards and the Oregon Design Conference. Questions or can&#8217;t make the meeting, but have something to say? Contact Leah McMillan at epya@aiasalem.org</p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2011/10/2012-aia-salem-planning-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Downtown Grant Program Open House November 9th</title>
		<link>http://aiasalem.org/2011/10/new-downtown-grant-program-open-house-november-9th/</link>
		<comments>http://aiasalem.org/2011/10/new-downtown-grant-program-open-house-november-9th/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:18:43 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=934</guid>
		<description><![CDATA[Please see the flyer for Open House times &#38; location as well as contact information for the program. Downtown Block Grant Flyer Below is an overview of the program: &#160; DEMONSTRATION GRANT PROGRAM CRITERIA Funding for downtown building improvements Program Goals Serve as a catalyst and showcase for revitalization and redevelopment Increase retail vitality and footprint utilization Bring new, or expand existing business into the downtown core It is the intent of this program to enhance the character and identity of a proposed impact area. We see opportunities to enhance storefronts and buildings so they create interest and draw people to the area. We believe these investments should be attractive to consumers, perhaps enhancing outdoor and sidewalk use for consumers or adding creative amenities that stimulate consumer engagement in the area. By offering funding for multiple properties/projects in a targeted area the program aims to create an immediate and visible impact, resulting in a more marketable retail, office, and housing environment. Requirements 1. Projects requesting funding consideration must meet the following minimum requirements: Be located within the downtown core area (bound by Union Street NE, High Street NE, Ferry Street NE, and Front Street NE) Properties receiving the benefit of RDURA dollars [...]]]></description>
			<content:encoded><![CDATA[<p>Please see the flyer for Open House times &amp; location as well as contact information for the program.</p>
<p><a href="http://aiasalem.org/wp-content/uploads/2011/10/DT-Demo-Blockpostcard-over-sized-final-102111_2.pdf">Downtown Block Grant Flyer</a></p>
<p>Below is an overview of the program:</p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: center;">DEMONSTRATION GRANT PROGRAM CRITERIA</p>
<p style="text-align: center;">Funding for downtown building improvements</p>
<p>Program Goals</p>
<ul>
<li>Serve as a catalyst and showcase for revitalization and redevelopment</li>
<li>Increase retail vitality and footprint utilization</li>
<li>Bring new, or expand existing business into the downtown core</li>
</ul>
<p>It is the intent of this program to enhance the character and identity of a proposed impact area. We see opportunities to enhance storefronts and buildings so they create interest and draw people to the area. We believe these investments should be attractive to consumers, perhaps enhancing outdoor and sidewalk use for consumers or adding creative amenities that stimulate consumer engagement in the area. By offering funding for multiple properties/projects in a targeted area the program aims to create an immediate and visible impact, resulting in a more marketable retail, office, and housing environment.</p>
<p>Requirements</p>
<p>1. Projects requesting funding consideration must meet the following minimum requirements:</p>
<ul>
<li>Be located within the downtown core area (bound by Union Street NE, High Street NE, Ferry Street NE, and Front Street NE)</li>
<li>Properties receiving the benefit of RDURA dollars must be current on all of their downtown assessments, i.e. Parking Tax, Property Tax, Economic Improvement District Tax, Urban Renewal Loan, etc.</li>
<li>Soft and hard costs directly associated with capital improvements supporting the above goals are eligible.</li>
</ul>
<p>2. Projects receiving an allocation of Demonstration Grant Program funds will be selected through a Request for Proposal process according to Public Contracting Rule 4.3. The draft evaluation criteria for the Demonstration Grant Program is as follows and will be finalized to ensure compliance with all applicable City and State purchasing rules.</p>
<p>&nbsp;</p>
<table width="736" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="613">
<p align="center"><strong>Evaluation Criteria-100 Points</strong></p>
</td>
<td valign="top" width="123">
<p align="center"><strong>Maximum Points Available</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Ability of project to impact square footage</strong> – by reducing existing building vacancy, and constructing new space in a current vacant location or a combination thereof<strong></strong></td>
<td width="123">
<p align="center"><strong>12</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Impact on tax values within the Riverfront Downtown Urban Renewal Area</strong>  – please note that for projects including multiple properties/buildings, the combined tax values will be used for assessment</td>
<td width="123">
<p align="center"><strong>20</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Demonstrated leverage of public funds</strong> – this is directly related to the ratio of public funds to private funds, i.e. the more private funds in comparison to the public funds the higher the score</td>
<td width="123">
<p align="center"><strong>10</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Project Timeline – </strong>this is directly related to a project’s readiness to proceed and schedule for project completion</td>
<td width="123">
<p align="center"><strong>10</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Demonstrated relationship of project to Demonstration Program goals</strong></td>
<td width="123">
<p align="center"><strong>18</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Demonstrated ability of project team to complete the proposed project</strong> – this includes experience, qualifications, and timeline</td>
<td width="123">
<p align="center"><strong>10</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Project Budget</strong> – sufficient data to evaluate financial feasibility and need for funding</td>
<td width="123">
<p align="center"><strong>10</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Ability of project to create new jobs or recruit new business</strong></td>
<td width="123">
<p align="center"><strong>5</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="613"><strong>Ability of project to integrate housing and/or upper floor development</strong></td>
<td width="123">
<p align="center"><strong>5</strong></p>
</td>
</tr>
</tbody>
</table>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2011/10/new-downtown-grant-program-open-house-november-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Architects in Schools Information Session Oct. 12th Cancelled</title>
		<link>http://aiasalem.org/2011/10/architects-in-schools-information-session-oct-12th/</link>
		<comments>http://aiasalem.org/2011/10/architects-in-schools-information-session-oct-12th/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:00:06 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://aiasalem.org/?p=902</guid>
		<description><![CDATA[Update:  Tonight&#8217;s meeting has been cancelled due to a lack of RSVP&#8217;s.  If you are interested in the program, please contact Kim Knowles via email at kim_ais(at)msn(dot)com There is an informational presentation about the Architects in Schools Program scheduled for next Wednesday.  If you&#8217;re interested in getting involved or know someone who is, be sure to be there. DETAILS When: Wednesday, Oct. 12 at 6pm Where: Where the Sidewalk Begins at 233 Commercial St. NE in downtown Salem, Oregon. &#160; For contact information and to RSVP, check out the Presentation Flyer  and the application. &#160;]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #ff6600;">Update:  Tonight&#8217;s meeting has been cancelled due to a lack of RSVP&#8217;s.  If you are interested in the program, please contact Kim Knowles via email at kim_ais(at)msn(dot)com</span></h5>
<p>There is an informational presentation about the <a href="http://www.af-oregon.org/education/architects-in-schools/">Architects in Schools Program</a> scheduled for next Wednesday.  If you&#8217;re interested in getting involved or know someone who is, be sure to be there.</p>
<p><strong>DETAILS</strong></p>
<p><strong>When:</strong> Wednesday, Oct. 12 at 6pm</p>
<p><strong>Where:</strong> <a href="http://www.facebook.com/pages/Where-the-Sidewalk-Begins/188967484469030">Where the Sidewalk Begins</a> at <a href="http://www.bing.com/maps/default.aspx?v=2&amp;pc=FACEBK&amp;mid=8100&amp;where1=233+Commerical+Street+NE%2C+Salem%2C+OR+97301&amp;FORM=FBKPL0&amp;name=Where+the+Sidewalk+Begins&amp;mkt=en-US">233 Commercial St. NE</a> in downtown Salem, Oregon.</p>
<p>&nbsp;</p>
<p>For contact information and to RSVP, check out the <a href="http://aiasalem.org/wp-content/uploads/2011/10/presentationinvitewtsb.pdf">Presentation Flyer</a>  and the <a href="http://aiasalem.org/wp-content/uploads/2011/10/1112APPARCH.pdf">application</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aiasalem.org/2011/10/architects-in-schools-information-session-oct-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

